MODEL VARIATIONS
|
Art.No.
|
Pressure
bar
|
Flow rate
L/min
|
Motor power
kW
|
Nozzle
ø
|
Foam nozzle
ø
|
|---|---|---|---|---|---|
| H9318 | 350 | 18 | 11 | 040 | 040 |
| H9330 | 200 | 30 | 11 | 090 | 090 |
| H9335 | 170 | 35 | 11 | 110 | 110 |
| H9340 | 150 | 40 | 11 | 140 | 140 |
| H9415 | 500 | 15 | 15 | 030 | – |
| H9418 | 400 | 18 | 15 | 040 | – |
| H9421 | 350 | 21 | 15 | 050 | – |
| H9425 | 300 | 25 | 15 | 065 | – |
| H9430 | 350 | 30 | 15 | 080 | – |
| H9435 | 225 | 35 | 15 | 100 | – |
| H9440 | 200 | 40 | 15 | 130 | – |
| H9450 | 170 | 50 | 15 | 160 | – |
| H9521 | 500 | 21 | 18,5 | 040 | – |
| H9560 | 170 | 60 | 18,5 | 200 | – |
EQUIPMENT
- 10 m high-pressure hose (DN10), with kink protection on both ends
- HDP350 high-pressure gun with quick-connect coupling and swivel joint at the inlet
- Stainless steel dual-jet nozzle with high- and low-pressure nozzles
For units up to 350 bar
- 10 m high-pressure hose DN10, kink protection on both sides
- High-pressure gun HP500 soft CL with swivel joint in the inlet
- Jet pipe CL with nozzle guard incl. high-pressure nozzle
For devices from 400 bar
Get in Touch Now
Are you looking for a durable and powerful cleaning solution? Then CLENA Solutions GmbH is the right choice for you. Contact us for a personalized consultation – together, we’ll find the optimal solution for your cleaning requirements.